Top 25 Women at 5K

Top 25 Women at 5K

  1. 18:43 Michelle Borgert (‘90) in 1989

  2. 19:14 Laura Drocton (‘07) in 2005

  3. 19:38 Brittany Cerankosky (‘04) in 2002

  4. 19:41 Michelle McPeak (‘84) in 1982

  5. 19:42 Rhona Simpson (‘84) in 1983

  6. 19:53 Danielle Borowske (‘09) in 2008

  7. 19:54 Natalie Vinciquerra (‘85) in 1982

  8. 19:54 Courtney Tyler (‘12) in 2009

  9. 20:12 Tracie Fails (‘02) in 2001

  10. 20:15 Diana DelBalso (‘88) in 1986

  11. 20:18 Lauren Snyder (‘20) in 2016

  12. 20:22 Lauren Heckman (‘08) in 2006

  13. 20:23 Margaret Kepic (‘87) in 1983

  14. 20:24 Chrissy Kokal (‘01) in 1998

  15. 20:38 Sydney Snyder (‘18) in 2016

  16. 20:40 Noel Manzi (‘88) in 1985

  17. 20:41 Nicole Steel (‘89) in 1985

  18. 20:43 Julie Jernejcic (‘86) in 1982

  19. 20:44 Jinny Jodlowski (‘87) in 1983

  20. 20:50 Meggie Feran (‘02) in 2001

  21. 20:50 Carly Madden (‘10) in 2008

  22. 20:54 Sarah Feran (‘96) in 1995

  23. 20:54 Kate Wright (‘88) in 1987

  24. 20:56 Julie Namciu (‘21) in 2017

  25. 20:59 Melanie Vinciquerra (‘90) in 1986

    Prior to 5K distance Mary Jean Wright (‘80) 14:19 for 2.5 miles at State in 1979

← BACK
Print This Article
View text-based website